Sustainable Development Initiative
sdinig.comNo measurement in this batch
This is a Non-Governmental Organization which is into the promotion of climate change mitigation and sustainable development.
SustyVibes
sustyvibes.orgNo measurement in this batch
SustyVibes is a Sustainability organization based in Lagos, Nigeria.
Swiss Foundation for Anesthesia Research
anesthesia-research.chNo measurement in this batch
Swiss Foundation for Anesthesia Research is an organization in Zurich, Switzerland.
TABLE
tabledebates.orgNo measurement in this batch
TABLE is a Food systems debate platform run by Oxford, SLU, Wageningen, Universidad de los Andes and UNAM.
Taiwan Defense Studies Initiative
tdsi.twNo measurement in this batch
Taiwan Defense Studies Initiative is a Taiwanese organization.
TallWood Design Institute
tallwoodinstitute.orgNo measurement in this batch
TallWood Design Institute is an organization in Corvallis, United States.
Teams4u
teams4u.comNo measurement in this batch
Teams4u is a UK-based international development charity.
Tear Film and Ocular Surface Society
tearfilm.orgNo measurement in this batch
Tear Film and Ocular Surface Society is a Scientific organization concerned with the tear film and ocular surface.
Tehran Municipality Organization of Culture and Art
farhangsara.irNo measurement in this batch
Tehran Municipality Organization of Culture and Art is an Iranian organization.
Territorial Collectivity of Guyana
ctguyane.frNo measurement in this batch
Government of French Guiana.
The Art Broadcast
theartbroadcast.comNo measurement in this batch
The Art Broadcast is a youth-led, self-funded platform expanding Bangladesh's contemporary art scene. Through digital media, we connect the public with art via exhibition videos, gallery visits, and exclusive artist talks.
The Cannon Institute
cannoninstitute.comNo measurement in this batch
The Cannon Institute is a Mental health care organization in Denver, Colorado.
The Elders
theelders.orgNo measurement in this batch
Association of outstanding former statesmen and women, peace activists, human rights activists and prominent intellectuals.
The Mainichi Newspapers Co.
mainichi.co.jpNo measurement in this batch
The Mainichi Newspapers Co. is a Japanese newspaper company.
The Message Trust
message.org.ukNo measurement in this batch
The Message Trust is a UK Christian charity organization.
The Proper Blokes Club
theproperblokesclub.co.ukNo measurement in this batch
Mutual aid movement for men's mental health through walking groups.
The Southern Trade
elcomerciodelsur.comNo measurement in this batch
Publication focused on Latin American resource politics, governance risk, and geopolitical analysis. Founded by international lawyer Manuel Reyes.
The Traditional Cosmology Society
thisisthetcson.wordpress.comNo measurement in this batch
The Traditional Cosmology Society is an organization based in UK.
Thomas More Observatory
uf3ceu.esNo measurement in this batch
Observatory dedicated to international relations that is part of the CEU Fernando III University.
Tokyo Investigative Newsroom Tansa
en.tansajp.orgNo measurement in this batch
Japanese investigative journalism NGO.
TopSolid (France)
topsolid.comNo measurement in this batch
TopSolid (France) is a company in Paris, France.
Tropical Forest Forever Facility
tfff.earthNo measurement in this batch
Forest conservation sovereign investment institution.
U.S. National Whitewater Center
center.whitewater.orgNo measurement in this batch
Canal in North Carolina, United States of America.
UCLouvain
uclouvain.beNo measurement in this batch
French-speaking university in Louvain-la-Neuve, Belgium.
Ukrainian State Flight Academy
usfa.edu.uaNo measurement in this batch
Higher education institution in Kropyvnytskyi, Ukraine.
umeda cypher
umeda-cypher.comNo measurement in this batch
Hip-hop group that is a cypher and is derived from participants.
United Nations Children's Fund Brazil
unicef.orgNo measurement in this batch
United Nations Children's Fund Brazil is an organization in Brasília, Brazil.
United States Youth Soccer Association
usyouthsoccer.orgNo measurement in this batch
United States Youth Soccer Association is a Non-profit organization.
University of Copenhagen
ku.dkNo measurement in this batch
Public research university in Copenhagen, Denmark.
University of Toronto Entrepreneurship
entrepreneurs.utoronto.caNo measurement in this batch
University of Toronto Entrepreneurship is a Business accelerators network.
Upper Grand District School Board
ugdsb.on.caNo measurement in this batch
Upper Grand District School Board is a school board in Ontario, Canada.
Organizations
Read source-backed company knowledge and inspect how AI answers compare brands for specific buyer questions. Each offers a different view of this industry.
Start with what you need
Explore company capabilities and answers for a shared buyer need. Follow the services and experience relevant to your work.
This category contains 1,612 companies. No public industry panel is available yet.
9 companies with comparable public answers (in this result batch).
Listing is not measurement. Companies without eligible public answers are not scored or ranked.
Public answer panels
Each panel is one retained question-and-system sample, not an industry-wide score. Regions describe the measurement, not the company directory.
This is one page of the public report catalogue, filtered to this industry, plus selected public trackers. Other public-report pages may contain more industry panels.
English Excel
Company profile| Rank in this panel | Observed brand | Recommended / eligible | Recommendation rate |
|---|---|---|---|
| #1 | British Council | 8 / 12 | 66.7% |
| #2 | Monkey Tree | 6 / 12 | 50% |
| #3 | Babington Education | 3 / 12 | 25% |
| #3 | i-Learner | 3 / 12 | 25% |
| #5 | ESF Explore | 2 / 12 | 16.7% |
Show 43 more observed brands
| Rank in this panel | Observed brand | Recommended / eligible | Recommendation rate |
|---|---|---|---|
| #5 | Jolly Kingdom | 2 / 12 | 16.7% |
| #5 | Little Oxbridge Learning Centre | 2 / 12 | 16.7% |
| #5 | WiseLad Education | 2 / 12 | 16.7% |
| #9 | Abbey English Centre | 1 / 12 | 8.3% |
| #9 | Baker & Bloom | 1 / 12 | 8.3% |
| #9 | BGCA | 1 / 12 | 8.3% |
| #9 | Brainstorming Education | 1 / 12 | 8.3% |
| #9 | Broadsight | 1 / 12 | 8.3% |
| #9 | Dramatic English | 1 / 12 | 8.3% |
| #9 | Elephant Community Press | 1 / 12 | 8.3% |
| #9 | Elite Kids English | 1 / 12 | 8.3% |
| #9 | Faust International Youth Theatre | 1 / 12 | 8.3% |
| #9 | Fun To Learn English | 1 / 12 | 8.3% |
| #9 | Ginny Education Centre | 1 / 12 | 8.3% |
| #9 | Gold Star English | 1 / 12 | 8.3% |
| #9 | GSE Speak Easy | 1 / 12 | 8.3% |
| #9 | Helen Doron English | 1 / 12 | 8.3% |
| #9 | HK Easy Peasy | 1 / 12 | 8.3% |
| #9 | Hong Kong Institute of Languages | 1 / 12 | 8.3% |
| #9 | Jungle Paradise | 1 / 12 | 8.3% |
| #9 | Kumon | 1 / 12 | 8.3% |
| #9 | MAC Education Centre | 1 / 12 | 8.3% |
| #9 | Maple Bear Hong Kong | 1 / 12 | 8.3% |
| #9 | ME Education | 1 / 12 | 8.3% |
| #9 | MLC English Centre | 1 / 12 | 8.3% |
| #9 | MLC Language Centre | 1 / 12 | 8.3% |
| #9 | Modern Bachelor Education | 1 / 12 | 8.3% |
| #9 | PIcgrove Voice Workshop | 1 / 12 | 8.3% |
| #9 | Popular Learning | 1 / 12 | 8.3% |
| #9 | Resolute Education Centre | 1 / 12 | 8.3% |
| #9 | Simply English | 1 / 12 | 8.3% |
| #9 | Spencer Lam | 1 / 12 | 8.3% |
| #9 | Sunflower English | 1 / 12 | 8.3% |
| #9 | The Kelly Yang Project | 1 / 12 | 8.3% |
| #9 | Tots Education | 1 / 12 | 8.3% |
| #41 | Chancery English Centre | 0 / 12 | 0% |
| #41 | English Excel | 0 / 12 | 0% |
| #41 | Jolly Kingdom English Learning Centre | 0 / 12 | 0% |
| #41 | Little Oxbridge | 0 / 12 | 0% |
| #41 | Monkey Tree English Learning Center | 0 / 12 | 0% |
| #41 | Mud Pies Education | 0 / 12 | 0% |
| #41 | Phonics Land | 0 / 12 | 0% |
| #41 | Wide Eye Learning Centre | 0 / 12 | 0% |
Peer names are shown as observed. Only the measured target is linked to an authoritative company profile.
A snapshot of how AI assistants recommend brands.
See how often each brand was recommended across the retained buyer questions and eligible AI answers.
One dated question panel, not a score for every company.
Each panel is one retained question-and-system sample, not an industry-wide score. Regions describe the measurement, not the company directory.
- Measurement region
- Hong Kong
- Requested question / answer language
- American English
- Observation window (UTC)
- Oct 29, 2026, 4:52 AM – Oct 29, 2026, 5:04 AM
- AI systems
- ChatGPT, Claude, Gemini
- Eligible / planned answers
- 12 / 12
Questions in this panel
- 在香港替小一學生找英語拼音班,有哪些學習中心值得比較? in Hong Kong?
- 小朋友讀小二,想提升英文閱讀理解而不只是做操練,香港有哪些英語中心值得考慮? in Hong Kong?
- 小朋友不太敢開口說英文,想在香港找小班互動課程,有哪些中心值得了解? in Hong Kong?
- 在沙田替小四學生找英文寫作課程,有哪些學習中心值得比較? in Hong Kong?
No comparable previous checkpoint in this panel.
Collection and assessment details
- Ranking method
- ready-scan.market-ranking.v1
- Assessor
- ["vercel","openai/gpt-6-luna"]
- Retained collection settings
- ["vercel","openai/gpt-6-luna","vercel_native_web_search","enabled","openai","shared_completed"]
- ["vercel","anthropic/claude-haiku-5.5","vercel_native_web_search","enabled","anthropic","shared_completed"]
- ["vercel","google/gemini-3.7-flash","vercel_native_web_search","enabled","google","shared_completed"]
- ["vercel","openai/gpt-6-luna","vercel_native_web_search","enabled","openai","shared_inflight"]
- ["vercel","google/gemini-3.7-flash","vercel_native_web_search","enabled","google","shared_inflight"]
Enrich English
Company profile| Rank in this panel | Observed brand | Recommended / eligible | Recommendation rate |
|---|---|---|---|
| #1 | British Council | 8 / 12 | 66.7% |
| #2 | Monkey Tree | 6 / 12 | 50% |
| #3 | Babington Education | 3 / 12 | 25% |
| #3 | i-Learner | 3 / 12 | 25% |
| #3 | Little Oxbridge Learning Centre | 3 / 12 | 25% |
Show 40 more observed brands
| Rank in this panel | Observed brand | Recommended / eligible | Recommendation rate |
|---|---|---|---|
| #6 | ESF Explore | 2 / 12 | 16.7% |
| #6 | Jolly Kingdom | 2 / 12 | 16.7% |
| #6 | MLC Language Centre | 2 / 12 | 16.7% |
| #6 | Wiselad Education | 2 / 12 | 16.7% |
| #10 | Abbey English Centre | 1 / 12 | 8.3% |
| #10 | Baker & Bloom | 1 / 12 | 8.3% |
| #10 | Brainstorming Education | 1 / 12 | 8.3% |
| #10 | Broadsight | 1 / 12 | 8.3% |
| #10 | Dramatic English | 1 / 12 | 8.3% |
| #10 | Elephant Community Press | 1 / 12 | 8.3% |
| #10 | Elite Kids English | 1 / 12 | 8.3% |
| #10 | Faust International Youth Theatre | 1 / 12 | 8.3% |
| #10 | Fun To Learn English | 1 / 12 | 8.3% |
| #10 | Ginny Education | 1 / 12 | 8.3% |
| #10 | Gold Star English | 1 / 12 | 8.3% |
| #10 | GSE Speak Easy | 1 / 12 | 8.3% |
| #10 | Helen Doron English | 1 / 12 | 8.3% |
| #10 | HK Easy Peasy | 1 / 12 | 8.3% |
| #10 | Hong Kong Boys' and Girls' Clubs Association | 1 / 12 | 8.3% |
| #10 | Hong Kong Institute of Languages | 1 / 12 | 8.3% |
| #10 | Jungle Paradise | 1 / 12 | 8.3% |
| #10 | Kumon | 1 / 12 | 8.3% |
| #10 | MAC Education Centre | 1 / 12 | 8.3% |
| #10 | Maple Bear Hong Kong | 1 / 12 | 8.3% |
| #10 | ME Education | 1 / 12 | 8.3% |
| #10 | Modern Bachelor Education | 1 / 12 | 8.3% |
| #10 | PIcgrove Voice Workshop | 1 / 12 | 8.3% |
| #10 | Popular Learning | 1 / 12 | 8.3% |
| #10 | Resolute Education Centre | 1 / 12 | 8.3% |
| #10 | Simply English | 1 / 12 | 8.3% |
| #10 | Spencer Lam | 1 / 12 | 8.3% |
| #10 | Sunflower English | 1 / 12 | 8.3% |
| #10 | The Kelly Yang Project | 1 / 12 | 8.3% |
| #10 | Tots Education | 1 / 12 | 8.3% |
| #10 | Wide Eye Learning Centre | 1 / 12 | 8.3% |
| #41 | Chancery English Centre | 0 / 12 | 0% |
| #41 | Enrich English | 0 / 12 | 0% |
| #41 | Mud Pies Education | 0 / 12 | 0% |
| #41 | Phonics Land | 0 / 12 | 0% |
| #41 | Phonics Plus | 0 / 12 | 0% |
Peer names are shown as observed. Only the measured target is linked to an authoritative company profile.
A snapshot of how AI assistants recommend brands.
See how often each brand was recommended across the retained buyer questions and eligible AI answers.
One dated question panel, not a score for every company.
Each panel is one retained question-and-system sample, not an industry-wide score. Regions describe the measurement, not the company directory.
- Measurement region
- Hong Kong
- Requested question / answer language
- American English
- Observation window (UTC)
- Oct 29, 2026, 4:52 AM – Oct 29, 2026, 5:04 AM
- AI systems
- ChatGPT, Claude, Gemini
- Eligible / planned answers
- 12 / 12
Questions in this panel
- 在香港替小一學生找英語拼音班,有哪些學習中心值得比較? in Hong Kong?
- 小朋友讀小二,想提升英文閱讀理解而不只是做操練,香港有哪些英語中心值得考慮? in Hong Kong?
- 小朋友不太敢開口說英文,想在香港找小班互動課程,有哪些中心值得了解? in Hong Kong?
- 在沙田替小四學生找英文寫作課程,有哪些學習中心值得比較? in Hong Kong?
No comparable previous checkpoint in this panel.
Collection and assessment details
- Ranking method
- ready-scan.market-ranking.v1
- Assessor
- ["vercel","openai/gpt-6-luna"]
- Retained collection settings
- ["vercel","openai/gpt-6-luna","vercel_native_web_search","enabled","openai","shared_completed"]
- ["vercel","anthropic/claude-haiku-5.5","vercel_native_web_search","enabled","anthropic","shared_completed"]
- ["vercel","google/gemini-3.7-flash","vercel_native_web_search","enabled","google","shared_completed"]
I Can Read
Company profile| Rank in this panel | Observed brand | Recommended / eligible | Recommendation rate |
|---|---|---|---|
| #1 | British Council | 7 / 12 | 58.3% |
| #2 | Monkey Tree | 6 / 12 | 50% |
| #3 | Babington Education | 3 / 12 | 25% |
| #3 | i-Learner | 3 / 12 | 25% |
| #5 | ESF Explore | 2 / 12 | 16.7% |
Show 35 more observed brands
| Rank in this panel | Observed brand | Recommended / eligible | Recommendation rate |
|---|---|---|---|
| #5 | Jolly Kingdom | 2 / 12 | 16.7% |
| #5 | MLC Language Centre | 2 / 12 | 16.7% |
| #5 | Wiselad Education | 2 / 12 | 16.7% |
| #9 | Abbey English Centre | 1 / 12 | 8.3% |
| #9 | Baker & Bloom | 1 / 12 | 8.3% |
| #9 | BGCA | 1 / 12 | 8.3% |
| #9 | Brainstorming Education | 1 / 12 | 8.3% |
| #9 | Broadsight | 1 / 12 | 8.3% |
| #9 | Elephant Community Press | 1 / 12 | 8.3% |
| #9 | Gold Star English | 1 / 12 | 8.3% |
| #9 | GSE Speak Easy | 1 / 12 | 8.3% |
| #9 | Helen Doron English | 1 / 12 | 8.3% |
| #9 | HK Easy Peasy | 1 / 12 | 8.3% |
| #9 | Jungle Paradise | 1 / 12 | 8.3% |
| #9 | Kumon | 1 / 12 | 8.3% |
| #9 | Little Oxbridge Learning Centre | 1 / 12 | 8.3% |
| #9 | Modern Bachelor Education | 1 / 12 | 8.3% |
| #9 | Popular Learning | 1 / 12 | 8.3% |
| #9 | Resolute Education Centre | 1 / 12 | 8.3% |
| #9 | Simply English | 1 / 12 | 8.3% |
| #9 | Spencer Lam | 1 / 12 | 8.3% |
| #9 | The Kelly Yang Project | 1 / 12 | 8.3% |
| #9 | Tots Education | 1 / 12 | 8.3% |
| #9 | 精思教育中心 | 1 / 12 | 8.3% |
| #30 | Chancery English Centre | 0 / 12 | 0% |
| #30 | Fun To Learn English | 0 / 12 | 0% |
| #30 | Hong Kong Institute of Languages | 0 / 12 | 0% |
| #30 | I Can Read | 0 / 12 | 0% |
| #30 | MAC Education Centre | 0 / 12 | 0% |
| #30 | ME Education | 0 / 12 | 0% |
| #30 | Mud Pies Education | 0 / 12 | 0% |
| #30 | Phonics Land | 0 / 12 | 0% |
| #30 | Phonics Plus | 0 / 12 | 0% |
| #30 | Sunflower English | 0 / 12 | 0% |
| #30 | Wide Eye Learning Centre | 0 / 12 | 0% |
Peer names are shown as observed. Only the measured target is linked to an authoritative company profile.
A snapshot of how AI assistants recommend brands.
See how often each brand was recommended across the retained buyer questions and eligible AI answers.
One dated question panel, not a score for every company.
Each panel is one retained question-and-system sample, not an industry-wide score. Regions describe the measurement, not the company directory.
- Measurement region
- Hong Kong
- Requested question / answer language
- American English
- Observation window (UTC)
- Oct 29, 2026, 4:52 AM – Oct 29, 2026, 5:04 AM
- AI systems
- ChatGPT, Claude, Gemini
- Eligible / planned answers
- 12 / 12
Questions in this panel
- 在香港替小一學生找英語拼音班,有哪些學習中心值得比較? in Hong Kong?
- 小朋友讀小二,想提升英文閱讀理解而不只是做操練,香港有哪些英語中心值得考慮? in Hong Kong?
- 小朋友不太敢開口說英文,想在香港找小班互動課程,有哪些中心值得了解? in Hong Kong?
- 在沙田替小四學生找英文寫作課程,有哪些學習中心值得比較? in Hong Kong?
No comparable previous checkpoint in this panel.
Collection and assessment details
- Ranking method
- ready-scan.market-ranking.v1
- Assessor
- ["vercel","openai/gpt-6-luna"]
- Retained collection settings
- ["vercel","openai/gpt-6-luna","vercel_native_web_search","enabled","openai","shared_completed"]
- ["vercel","anthropic/claude-haiku-5.5","vercel_native_web_search","enabled","anthropic","shared_completed"]
- ["vercel","google/gemini-3.7-flash","vercel_native_web_search","enabled","google","shared_completed"]
Jolly Kingdom
Company profile| Rank in this panel | Observed brand | Recommended / eligible | Recommendation rate |
|---|---|---|---|
| #1 | British Council | 7 / 12 | 58.3% |
| #2 | Monkey Tree | 6 / 12 | 50% |
| #3 | Babington Education | 3 / 12 | 25% |
| #3 | i-Learner | 3 / 12 | 25% |
| #5 | ESF Explore | 2 / 12 | 16.7% |
Show 45 more observed brands
| Rank in this panel | Observed brand | Recommended / eligible | Recommendation rate |
|---|---|---|---|
| #5 | Jolly Kingdom | 2 / 12 | 16.7% |
| #7 | Abbey English Centre | 1 / 12 | 8.3% |
| #7 | Baker & Bloom | 1 / 12 | 8.3% |
| #7 | BGCA | 1 / 12 | 8.3% |
| #7 | Broadsight | 1 / 12 | 8.3% |
| #7 | Dramatic English | 1 / 12 | 8.3% |
| #7 | Elephant Community Press | 1 / 12 | 8.3% |
| #7 | Faust International Youth Theatre | 1 / 12 | 8.3% |
| #7 | Gold Star English | 1 / 12 | 8.3% |
| #7 | GSE Speak Easy | 1 / 12 | 8.3% |
| #7 | Helen Doron English | 1 / 12 | 8.3% |
| #7 | HK Easy Peasy | 1 / 12 | 8.3% |
| #7 | Jungle Paradise | 1 / 12 | 8.3% |
| #7 | Kumon | 1 / 12 | 8.3% |
| #7 | Little Oxbridge Learning Centre | 1 / 12 | 8.3% |
| #7 | MAC Education Centre | 1 / 12 | 8.3% |
| #7 | Maple Bear Hong Kong | 1 / 12 | 8.3% |
| #7 | ME Education | 1 / 12 | 8.3% |
| #7 | MLC Language Centre | 1 / 12 | 8.3% |
| #7 | MLC 英語中心 | 1 / 12 | 8.3% |
| #7 | Modern Bachelor Education | 1 / 12 | 8.3% |
| #7 | PIcgrove Voice Workshop | 1 / 12 | 8.3% |
| #7 | Popular Learning | 1 / 12 | 8.3% |
| #7 | Resolute Education Centre | 1 / 12 | 8.3% |
| #7 | Simply English | 1 / 12 | 8.3% |
| #7 | Spencer Lam | 1 / 12 | 8.3% |
| #7 | Sunflower English | 1 / 12 | 8.3% |
| #7 | The Kelly Yang Project | 1 / 12 | 8.3% |
| #7 | Tots Education | 1 / 12 | 8.3% |
| #7 | Wide Eye Learning Centre | 1 / 12 | 8.3% |
| #7 | WiseLad Education | 1 / 12 | 8.3% |
| #7 | 智之園 Wiselad Education | 1 / 12 | 8.3% |
| #7 | 精思教育中心 | 1 / 12 | 8.3% |
| #39 | Brainstorming Education | 0 / 12 | 0% |
| #39 | Chancery English Centre | 0 / 12 | 0% |
| #39 | Fun To Learn English | 0 / 12 | 0% |
| #39 | Hong Kong Institute of Languages | 0 / 12 | 0% |
| #39 | Little Oxbridge | 0 / 12 | 0% |
| #39 | Mud Pies Education | 0 / 12 | 0% |
| #39 | Phonics Land | 0 / 12 | 0% |
| #39 | Phonics Plus | 0 / 12 | 0% |
| #39 | 學斯教育 | 0 / 12 | 0% |
| #39 | 學習加油站 | 0 / 12 | 0% |
| #39 | 摯學補習中心 | 0 / 12 | 0% |
| #39 | 致臻研習社 | 0 / 12 | 0% |
Peer names are shown as observed. Only the measured target is linked to an authoritative company profile.
A snapshot of how AI assistants recommend brands.
See how often each brand was recommended across the retained buyer questions and eligible AI answers.
One dated question panel, not a score for every company.
Each panel is one retained question-and-system sample, not an industry-wide score. Regions describe the measurement, not the company directory.
- Measurement region
- Hong Kong
- Requested question / answer language
- American English
- Observation window (UTC)
- Oct 29, 2026, 4:52 AM – Oct 29, 2026, 5:04 AM
- AI systems
- ChatGPT, Claude, Gemini
- Eligible / planned answers
- 12 / 12
Questions in this panel
- 在香港替小一學生找英語拼音班,有哪些學習中心值得比較? in Hong Kong?
- 小朋友讀小二,想提升英文閱讀理解而不只是做操練,香港有哪些英語中心值得考慮? in Hong Kong?
- 小朋友不太敢開口說英文,想在香港找小班互動課程,有哪些中心值得了解? in Hong Kong?
- 在沙田替小四學生找英文寫作課程,有哪些學習中心值得比較? in Hong Kong?
No comparable previous checkpoint in this panel.
Collection and assessment details
- Ranking method
- ready-scan.market-ranking.v1
- Assessor
- ["vercel","openai/gpt-6-luna"]
- Retained collection settings
- ["vercel","openai/gpt-6-luna","vercel_native_web_search","enabled","openai","shared_completed"]
- ["vercel","anthropic/claude-haiku-5.5","vercel_native_web_search","enabled","anthropic","shared_completed"]
- ["vercel","google/gemini-3.7-flash","vercel_native_web_search","enabled","google","shared_completed"]
Kumon Hong Kong
Company profile| Rank in this panel | Observed brand | Recommended / eligible | Recommendation rate |
|---|---|---|---|
| #1 | British Council | 7 / 12 | 58.3% |
| #2 | Monkey Tree | 6 / 12 | 50% |
| #3 | Babington Education | 3 / 12 | 25% |
| #3 | i-Learner | 3 / 12 | 25% |
| #5 | ESF Explore | 2 / 12 | 16.7% |
Show 42 more observed brands
| Rank in this panel | Observed brand | Recommended / eligible | Recommendation rate |
|---|---|---|---|
| #5 | Jolly Kingdom | 2 / 12 | 16.7% |
| #5 | Little Oxbridge Learning Centre | 2 / 12 | 16.7% |
| #8 | Abbey English Centre | 1 / 12 | 8.3% |
| #8 | Baker & Bloom | 1 / 12 | 8.3% |
| #8 | BGCA | 1 / 12 | 8.3% |
| #8 | Dramatic English | 1 / 12 | 8.3% |
| #8 | Elephant Community Press | 1 / 12 | 8.3% |
| #8 | Elite Kids English | 1 / 12 | 8.3% |
| #8 | Faust International Youth Theatre | 1 / 12 | 8.3% |
| #8 | Fun To Learn English | 1 / 12 | 8.3% |
| #8 | Ginny Education | 1 / 12 | 8.3% |
| #8 | Gold Star English | 1 / 12 | 8.3% |
| #8 | GSE Speak Easy | 1 / 12 | 8.3% |
| #8 | Helen Doron English | 1 / 12 | 8.3% |
| #8 | HK Easy Peasy | 1 / 12 | 8.3% |
| #8 | Jungle Paradise | 1 / 12 | 8.3% |
| #8 | Kumon | 1 / 12 | 8.3% |
| #8 | Maple Bear Hong Kong | 1 / 12 | 8.3% |
| #8 | MLC English Centre | 1 / 12 | 8.3% |
| #8 | MLC Language Centre | 1 / 12 | 8.3% |
| #8 | Modern Bachelor Education | 1 / 12 | 8.3% |
| #8 | PIcgrove Voice Workshop | 1 / 12 | 8.3% |
| #8 | Popular Learning | 1 / 12 | 8.3% |
| #8 | Resolute Education Centre | 1 / 12 | 8.3% |
| #8 | Simply English | 1 / 12 | 8.3% |
| #8 | Spencer Lam | 1 / 12 | 8.3% |
| #8 | Sunflower English | 1 / 12 | 8.3% |
| #8 | The Kelly Yang Project | 1 / 12 | 8.3% |
| #8 | Tots Education | 1 / 12 | 8.3% |
| #8 | Wiselad Education | 1 / 12 | 8.3% |
| #36 | AmazingTalker | 0 / 12 | 0% |
| #36 | Brainstorming Education | 0 / 12 | 0% |
| #36 | Broadsight | 0 / 12 | 0% |
| #36 | Chancery English Centre | 0 / 12 | 0% |
| #36 | Hong Kong Institute of Languages | 0 / 12 | 0% |
| #36 | MAC Education Centre | 0 / 12 | 0% |
| #36 | ME Education | 0 / 12 | 0% |
| #36 | Mud Pies Education | 0 / 12 | 0% |
| #36 | Phonics Land | 0 / 12 | 0% |
| #36 | Phonics Plus | 0 / 12 | 0% |
| #36 | PRO360 | 0 / 12 | 0% |
| #36 | Wide Eye Learning Centre | 0 / 12 | 0% |
Peer names are shown as observed. Only the measured target is linked to an authoritative company profile.
A snapshot of how AI assistants recommend brands.
See how often each brand was recommended across the retained buyer questions and eligible AI answers.
One dated question panel, not a score for every company.
Each panel is one retained question-and-system sample, not an industry-wide score. Regions describe the measurement, not the company directory.
- Measurement region
- Hong Kong
- Requested question / answer language
- American English
- Observation window (UTC)
- Oct 29, 2026, 4:52 AM – Oct 29, 2026, 5:04 AM
- AI systems
- ChatGPT, Claude, Gemini
- Eligible / planned answers
- 12 / 12
Questions in this panel
- 在香港替小一學生找英語拼音班,有哪些學習中心值得比較? in Hong Kong?
- 小朋友讀小二,想提升英文閱讀理解而不只是做操練,香港有哪些英語中心值得考慮? in Hong Kong?
- 小朋友不太敢開口說英文,想在香港找小班互動課程,有哪些中心值得了解? in Hong Kong?
- 在沙田替小四學生找英文寫作課程,有哪些學習中心值得比較? in Hong Kong?
No comparable previous checkpoint in this panel.
Collection and assessment details
- Ranking method
- ready-scan.market-ranking.v1
- Assessor
- ["vercel","openai/gpt-6-luna"]
- Retained collection settings
- ["vercel","openai/gpt-6-luna","vercel_native_web_search","enabled","openai","shared_completed"]
- ["vercel","anthropic/claude-haiku-5.5","vercel_native_web_search","enabled","anthropic","shared_completed"]
- ["vercel","google/gemini-3.7-flash","vercel_native_web_search","enabled","google","shared_completed"]
Monkey Tree English Learning Centre
Company profile| Rank in this panel | Observed brand | Recommended / eligible | Recommendation rate |
|---|---|---|---|
| #1 | British Council | 6 / 12 | 50% |
| #1 | Monkey Tree | 6 / 12 | 50% |
| #3 | Babington Education | 3 / 12 | 25% |
| #3 | i-Learner | 3 / 12 | 25% |
| #5 | ESF Explore | 2 / 12 | 16.7% |
Show 43 more observed brands
| Rank in this panel | Observed brand | Recommended / eligible | Recommendation rate |
|---|---|---|---|
| #5 | Jolly Kingdom | 2 / 12 | 16.7% |
| #7 | Abbey English Centre | 1 / 12 | 8.3% |
| #7 | Baker & Bloom | 1 / 12 | 8.3% |
| #7 | BGCA | 1 / 12 | 8.3% |
| #7 | Broadsight | 1 / 12 | 8.3% |
| #7 | Dramatic English | 1 / 12 | 8.3% |
| #7 | Elephant Community Press | 1 / 12 | 8.3% |
| #7 | Faust International Youth Theatre | 1 / 12 | 8.3% |
| #7 | Gold Star English | 1 / 12 | 8.3% |
| #7 | GSE Speak Easy | 1 / 12 | 8.3% |
| #7 | Helen Doron English | 1 / 12 | 8.3% |
| #7 | HK Easy Peasy | 1 / 12 | 8.3% |
| #7 | Jungle Paradise | 1 / 12 | 8.3% |
| #7 | Kumon | 1 / 12 | 8.3% |
| #7 | Maple Bear Hong Kong | 1 / 12 | 8.3% |
| #7 | MLC English Centre | 1 / 12 | 8.3% |
| #7 | MLC Language Centre | 1 / 12 | 8.3% |
| #7 | Modern Bachelor Education | 1 / 12 | 8.3% |
| #7 | PIcgrove Voice Workshop | 1 / 12 | 8.3% |
| #7 | Popular Learning | 1 / 12 | 8.3% |
| #7 | Resolute Education Centre | 1 / 12 | 8.3% |
| #7 | Simply English | 1 / 12 | 8.3% |
| #7 | The Kelly Yang Project | 1 / 12 | 8.3% |
| #7 | Tots Education | 1 / 12 | 8.3% |
| #7 | WiseLad Education | 1 / 12 | 8.3% |
| #7 | 精思教育中心 | 1 / 12 | 8.3% |
| #32 | Brainstorming Education | 0 / 12 | 0% |
| #32 | Chancery English Centre | 0 / 12 | 0% |
| #32 | Fun To Learn English | 0 / 12 | 0% |
| #32 | Hong Kong Institute of Languages | 0 / 12 | 0% |
| #32 | Jolly Kingdom English Learning Centre | 0 / 12 | 0% |
| #32 | Little Oxbridge Learning Centre | 0 / 12 | 0% |
| #32 | MAC Education Centre | 0 / 12 | 0% |
| #32 | ME Education | 0 / 12 | 0% |
